590W Half-cell PERC Monocrystalline Solar Panel
The 590W half-cell solar panel is composed of monocrystalline high-efficiency PERC solar cells, which have the advantages of higher power output, better temperature coefficient, reduced shadowing effects on power generation and lower risk of hot spot. Anern solar panel limited time offers, large existing stocks on sold, super discount ever. ( *SEND INQUIRY, GET DISCOUNT NOW! )
- Solar Cell:210*105 Mono perc cells
- Number of Cells:120(6×20)
- Power Range:590W
- Size:2172*1303*35mm
- Certificate:TUV, ISO, ETL, CSA, CE
- Warranty:25years
The half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading. More panels can be connected in one string, effectively reduce PV cable and number of inverters, boosting the lifetime power yield of the solar system.
Key Features of 590W Half-cell PERC Monocrystalline Solar Panel
Raw material | |
Frame | Alloy Aluminium |
Glass | 3.2mm |
Cells | 6X20 210*105mm mono solar cells perc |
Junction box | IP≥68,TÜV&UL |
Connect | 4m㎡,EVO2 |
Cable | 300mm |
Details of 590W Half-cell PERC Monocrystalline Solar Panel Manufacturing
Anern has been a professional solar products manufacturer for 13 years.We have our own factory providing core products for solar systems, and have a large number of inventory for sale.Our team of experienced engineers will provide customers with solar products solutions they love.With the certification of ISO, IEC, CE, etc, we can provide high quality solar products.
Specification of 590W Half-cell PERC Monocrystalline Solar Panel
Modules | GPM12-585W(120) | GPM12-590W(120) | GPM12-595W(120) | GPM12-600W(120) | GPM12-605W(120) | |
Standard Test | STC | STC | STC | STC | STC | |
TORLERANCE | (W) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
EFFICIENCY | (%) | 20.70 | 20.8.5 | 21.00 | 21.15 | 21.30 |
Maximum Power Pmax | (W) | 585 | 590 | 595 | 600 | 605 |
Open Circuit Voltage | Voc(V) | 40.60 | 41.10 | 41.30 | 41.50 | 41.70 |
Short Cuit Current | Isc(A) | 18.37 | 18.42 | 18.47 | 18.52 | 18.57 |
Maximum Power Voltage | Vm(V) | 33.80 | 34.00 | 34.20 | 34.40 | 34.60 |
Maximum Power Current | Im(A) | 17.31 | 17.35 | 17.40 | 17.44 | 17.49 |
CELLS | (mm) | 210*105 Mono perc cells | ||||
CELLS QTY | (Pcs) | 120(6×20) | ||||
Max System Voltage | (V) | DC1000/DC1500 | ||||
Open Circuit Voltage Temp | (%/°C) | -0.282 | ||||
Short Circuit Current Temp | (%/°C) | 0.041 | ||||
Peak Power Temp | (%/°C) | -0.387 | ||||
Operate Temp Scope | °C | -40 to 85 | ||||
Nominal Operating Temp | °C | 45±2 | ||||
Max Series Fuse Rating | (A) | 15/20 | ||||
Frontal static load | (Pa) | 5400 | ||||
Back static load | (Pa) | 2400 |
Title | Language | Size | Type |
590W Half-cell PERC Monocrystalline Solar Panel | 723kb | application/pdf |
Anern has supplied its solar pv and storage products throughout the world.
Recommend
Limited time offers, leave your contact, get discount now!
*Submit the form and we'll handle the rest! One Stop Service: from scheme to production to shipping and after sales service!