530W Half Cut Solar Modules
The 530w half cut solar modules have solar cells that are cut in half, which improves the module’s performance and durability. When solar cells are halved, their current is also halved, so resistive losses are lowered and the cells can produce a little more power. Anern solar panel limited time offers, a large existing stock on sale, super discount ever. ( *SEND INQUIRY, GET DISCOUNT NOW! )
- Solar Cell:182*91 Mono perc cells
- Number of Cells:144(6×24)
- Power Range:530W
- Size:2278*1134*35mm
- Certificate:TUV, ISO, ETL, CSA, CE
- Warranty:25years
The half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading. More panels can be connected in one string, effectively reduce PV cable and number of inverters, boosting the lifetime power yield of the solar system.
Key Features of 530W Half Cut Solar Modules

Raw mterial | |
Frame | Alloy Aluminium |
Glass | 3.2mm |
Cells | 6X24 182x91mm mono solar cells perc |
Junction box | IP≥68,TÜV&UL |
Connect | 4m㎡,EVO2 |
Cable | 300mm |
Details of 530W Half Cut Solar Modules Manufacturing
Anern has been a professional solar products manufacturer for 13 years.We have our own factory providing core products for solar systems, and have a large number of inventory for sale.Our team of experienced engineers will provide customers with solar products solutions they love.With the certification of ISO, IEC, CE, etc, we can provide high quality solar products.
Key Parameters of 530W Half Cut Solar Modules
Modules | AN10-530W(144) | AN10-535W(144) | AN10-540W(144) | AN10-545W(144) | AN10-550W(144) | |
Standard Test | STC | STC | STC | STC | STC | |
TORLERANCE | (%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
EFFICIENCY | (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 |
Maximum Power Pmax | (W) | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage | Voc(V) | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
Short Cuit Current | Isc(A) | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Maximum Power Voltage | Vm(V) | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
Maximum Power Current | Im(A) | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
CELLS | (mm) | 182*91 Mono perc cells | ||||
CELLS QTY | (Pcs) | 144(6×24) | ||||
Max System Voltage | (V) | DC1000/DC1500 | ||||
Open Circuit Voltage Temp | (%/°C) | -0.282 | ||||
Short Circuit Current Temp | (%/°C) | 0.041 | ||||
Peak Power Temp | (%/°C) | -0.387 | ||||
Operate Temp Scope | °C | -40 to 85 | ||||
Nominal Operating Temp | °C | 45±2 | ||||
Max Series Fuse Rating | (A) | 15/20 | ||||
Frontal static load | (Pa) | 5400 | ||||
Back static load | (Pa) | 2400 |
Title | Language | Size | Type |
530W Half Cut Solar Modules | 888kb | application/pdf |
Anern has supplied its solar pv and storage products throughout the world.
Recommend
Limited time offers, leave your contact, get discount now!
*Submit the form and we'll handle the rest! One Stop Service: from scheme to production to shipping and after sales service!