450W Half Cut Cell Mono PERC Solar Panel
The 450w half-cell monocrystalline solar panel adopt most advanced PERC cells technology, realizing higher module conversion efficiency. Black silicon cells are used, with lower reflection, so as to improve power generation output. Anern solar panel limited time offers, a large existing stock on sale, super discount ever. ( *SEND INQUIRY, GET DISCOUNT NOW! )
- Solar Cell:9BB-166×83 mono perc cells
- Number of Cells:144(6×24)
- Power Range:450W
- Size:2094*1038*35mm
- Certificate:TUV, ISO, ETL, CSA, CE
- Warranty:25years
The solar panel is a kind of semiconductor device composed of a certain number of solar cells which can convert sunshine into electricity. It can convert the solar radiation energy on its surface into direct current. Solar panels are the core component in solar power generation systems. They have the characteristics of long service life and strong mechanical resistance to pressure.
Key Features of 450W Half Cut Cell Mono PERC Solar Panel
Raw mterial | |
Frame | Alloy Aluminium |
Glass | 3.2mm |
Cells | 6X24 166x83mm mono solar cells perc |
Junction box | IP≥68,TÜV&UL |
Connect | 4m㎡,EVO2 |
Cable | 350mm |
Details of 450W Half Cut Cell Mono PERC Solar Panel Manufacturing
Anern has been a professional solar products manufacturer for 13 years.We have our own factory providing core products for solar systems, and have a large number of inventory for sale.Our team of experienced engineers will provide customers with solar products solutions they love.With the certification of ISO, IEC, CE, etc, we can provide high quality solar products.
Specification of 450W Half Cut Cell Mono PERC Solar Panel
Modules | GPM-H430W | GPM-H435W | GPM-H440W | GPM-H450W | GPM-H455W | ||
Standard Test | STC | STC | STC | STC | STC | ||
TORLERANCE | (%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | |
EFFICIENCY | (%) | 19.79 | 20.02 | 20.25 | 20.71 | 21.08 | |
Maximum Power Pmax | (W) | 430 | 435 | 440 | 450 | 455 | |
Open Circuit Voltage | Voc(V) | 49.22 | 49.42 | 49.62 | 50.1 | 50.34 | |
Short Cuit Current | Isc(A) | 11.21 | 11.28 | 11.35 | 11.48 | 11.72 | |
Maximum Power Voltage | Vm(V) | 40.59 | 40.79 | 40.99 | 41.39 | 41.59 | |
Maximum Power Current | Im(A) | 10.6 | 10.67 | 10.74 | 10.88 | 10.99 | |
CELLS | (mm) | 9BB-166×83 mono perc cells | |||||
CELLS QTY | (Pcs) | 144(6×24) | |||||
Max System Voltage | (V) | DC1500 | |||||
Open Circuit Voltage Temp | (%/°C) | -0.285 | |||||
Short Circuit Current Temp | (%/°C) | 0.055 | |||||
Peak Power Temp | (%/°C) | -0.365 | |||||
Operate Temp Scope | °C | -40 to 85 | |||||
Nominal Operating Temp | °C | 45±2 | |||||
Max Series Fuse Rating | (A) | 20 | |||||
Frontal static load | (Pa) | 5400 | |||||
Back static load | (Pa) | 2400 |
Title | Language | Size | Type |
430w half cut cell mono perc solar panel | 434kb | application/pdf |
Anern has supplied its solar pv and storage products throughout the world.
Recommend
Limited time offers, leave your contact, get discount now!
*Submit the form and we'll handle the rest! One Stop Service: from scheme to production to shipping and after sales service!